On Going Projects
| Project name: | Gunkul Powergen: Baan-Kluai branch Phase 2 |
| Location: | Baan-Kluai, Chon-Daen, Petchaboon |
| Type: | PV Power Plant |
| Capacity: | 4.5 MW |
| Start: | March 2011 |
| Finish: | August 2011 |
| Project name: | Solartra Project |
| Location: | Sai Saphan and Sai Ta Tong, Suphan Buri |
| Type: | PV Power Plant |
| Scope of Work: | EPC Contractor |
| Capacity: | 8.0 MW |
| Start: | May 2011 |
| Finish: | October 2011 |
| Project name: | G-Power Source: Khlong Si Branch |
| Location: | Khlong Si, Khlong Luang, Pathum Thani |
| Type: | PV Power Plant |
| Capacity: | 6.5 MW |
| Start: | April 2011 |
| Finish: | January 2012 |
| Project name: | G-Power Source: Dong Khon Branch |
| Location: | Dong Khon, Sankhaburi, Chai Nat |
| Type: | PV Power Plant |
| Capacity: | 6.5 MW |
| Start: | April 2011 |
| Finish: | October 2011 |
| Project name: | G-Power Source: Ta Khit Branch |
| Location: | Ta Khit, Banphot Phisai, Nakhon Sawan |
| Type: | PV Power Plant |
| Capacity: | 6.5 MW |
| Start: | April 2011 |
| Finish: | October 2011 |
| Project name: | G-Power Source: Ta Sang Branch |
| Location: | Ta Sang, Banphot Phisai, Nakhon Sawan |
| Type: | PV Power Plant |
| Capacity: | 6.5 MW |
| Start: | April 2011 |
| Finish: | October 2011 |

