Gunkul Engineering Public Company Limited
Be a leader in the integrated renewable energy and electrical systems business, implementing state of the art technology for sustainable infrastructure development.
Company’s Name | : Gunkul Engineering Public Company Limited |
Stock Quote | : GUNKUL |
Company Registration | : 0107552000146 |
Head Office Address | : 1177 PEARL BANGKOK BUILDING FL.8 Phahonyothin Rd, Phayathai, Phayathai, Bangkok 10400 |
Telephone Number | : 66(2) 242-5800 |
Website | : www.gunkul.com |
: ir@gunkul.com | |
Industry | : Resources |
Sector | : Energy & Utilities |
Type of Issued Shares | : Common shares |
Registered Capital | : THB 2,220,632,743.50 |
Paid-up Capital | : THB 2,220,632,743.50 |
Number of Shares | : 8,882,530,974 Shares |
Par Value | : THB 0.25 |
Type of Business
Business to produce, procure and supply equipment for electrical system in domestic and international.
Business to produce, procure and supply energy-saving products including appropriate alternatives energy
Business to produce and distribute electricity from renewable energy resources in domestic and international.
Engineering Procurement and Construction
Business to provide a power plant maintenance service