Historical price from 30 Oct 2020 To 28 Jan 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (30 Dec 2020 To 14 Jan 2021) |
2.52 | 2.74 | 2.48 | 2.66 | 550,807,700 | 1,459,897,382 |
Previous 4 weeks (27 Nov 2020 To 29 Dec 2020) |
2.44 | 2.68 | 2.32 | 2.52 | 766,187,000 | 1,936,459,170 |
Daily Historical Data | ||||||
28 Jan 2021 | 2.52 | 2.54 | 2.48 | 2.48 | 39,471,200 | 99,015,750 |
27 Jan 2021 | 2.54 | 2.56 | 2.52 | 2.54 | 18,239,700 | 46,319,434 |
26 Jan 2021 | 2.52 | 2.54 | 2.48 | 2.52 | 21,345,600 | 53,690,788 |
25 Jan 2021 | 2.54 | 2.56 | 2.50 | 2.52 | 24,662,000 | 62,132,568 |
22 Jan 2021 | 2.56 | 2.60 | 2.52 | 2.54 | 27,959,000 | 71,630,638 |
21 Jan 2021 | 2.60 | 2.62 | 2.56 | 2.60 | 12,120,700 | 31,438,144 |
20 Jan 2021 | 2.62 | 2.62 | 2.56 | 2.58 | 19,339,500 | 49,952,424 |
19 Jan 2021 | 2.60 | 2.62 | 2.58 | 2.58 | 17,053,600 | 44,325,920 |
18 Jan 2021 | 2.62 | 2.64 | 2.60 | 2.60 | 11,280,200 | 29,448,006 |
15 Jan 2021 | 2.66 | 2.66 | 2.60 | 2.62 | 23,548,300 | 61,947,838 |
14 Jan 2021 | 2.64 | 2.68 | 2.64 | 2.66 | 22,456,300 | 59,740,474 |
13 Jan 2021 | 2.68 | 2.70 | 2.64 | 2.66 | 25,371,500 | 67,714,962 |
12 Jan 2021 | 2.70 | 2.70 | 2.66 | 2.68 | 34,645,600 | 92,959,790 |
11 Jan 2021 | 2.68 | 2.70 | 2.66 | 2.70 | 35,032,000 | 94,038,652 |
08 Jan 2021 | 2.70 | 2.70 | 2.64 | 2.64 | 37,993,700 | 101,538,050 |
07 Jan 2021 | 2.72 | 2.72 | 2.66 | 2.68 | 48,665,800 | 130,944,116 |
06 Jan 2021 | 2.66 | 2.74 | 2.64 | 2.66 | 129,153,000 | 347,415,986 |
05 Jan 2021 | 2.60 | 2.68 | 2.58 | 2.62 | 148,483,600 | 391,835,896 |
04 Jan 2021 | 2.48 | 2.56 | 2.48 | 2.56 | 43,806,200 | 110,338,042 |
30 Dec 2020 | 2.52 | 2.54 | 2.48 | 2.52 | 25,200,000 | 63,371,414 |
29 Dec 2020 | 2.52 | 2.56 | 2.50 | 2.52 | 32,598,600 | 82,617,738 |
28 Dec 2020 | 2.46 | 2.56 | 2.46 | 2.48 | 42,855,000 | 107,249,298 |
25 Dec 2020 | 2.46 | 2.50 | 2.46 | 2.46 | 22,383,500 | 55,330,536 |
24 Dec 2020 | 2.46 | 2.48 | 2.40 | 2.46 | 17,166,100 | 42,043,784 |
23 Dec 2020 | 2.46 | 2.48 | 2.40 | 2.44 | 21,358,200 | 52,205,088 |
22 Dec 2020 | 2.38 | 2.48 | 2.32 | 2.48 | 52,757,000 | 127,483,090 |
21 Dec 2020 | 2.44 | 2.50 | 2.38 | 2.38 | 60,481,000 | 147,952,036 |
18 Dec 2020 | 2.60 | 2.62 | 2.56 | 2.60 | 28,139,600 | 72,870,312 |
17 Dec 2020 | 2.62 | 2.64 | 2.58 | 2.60 | 31,183,200 | 81,354,462 |
16 Dec 2020 | 2.60 | 2.68 | 2.58 | 2.62 | 72,188,000 | 190,075,916 |
15 Dec 2020 | 2.58 | 2.62 | 2.54 | 2.58 | 47,713,500 | 123,216,388 |
14 Dec 2020 | 2.56 | 2.60 | 2.54 | 2.58 | 44,290,100 | 113,894,210 |
09 Dec 2020 | 2.58 | 2.60 | 2.52 | 2.54 | 42,991,800 | 109,885,832 |
08 Dec 2020 | 2.48 | 2.60 | 2.46 | 2.56 | 74,630,300 | 190,624,744 |
04 Dec 2020 | 2.50 | 2.54 | 2.48 | 2.48 | 26,523,900 | 66,435,546 |
03 Dec 2020 | 2.50 | 2.52 | 2.48 | 2.50 | 22,026,100 | 55,044,982 |
02 Dec 2020 | 2.54 | 2.54 | 2.50 | 2.50 | 13,154,800 | 33,069,826 |
01 Dec 2020 | 2.54 | 2.54 | 2.50 | 2.54 | 31,497,000 | 79,479,474 |
30 Nov 2020 | 2.52 | 2.56 | 2.48 | 2.50 | 50,526,900 | 127,355,526 |
27 Nov 2020 | 2.44 | 2.50 | 2.42 | 2.48 | 31,722,400 | 78,270,382 |
26 Nov 2020 | 2.42 | 2.46 | 2.42 | 2.44 | 16,954,000 | 41,363,044 |
25 Nov 2020 | 2.44 | 2.46 | 2.40 | 2.44 | 36,056,000 | 87,638,648 |
24 Nov 2020 | 2.48 | 2.50 | 2.40 | 2.42 | 81,734,000 | 199,410,432 |
23 Nov 2020 | 2.40 | 2.50 | 2.38 | 2.48 | 77,453,600 | 189,888,536 |
20 Nov 2020 | 2.34 | 2.40 | 2.32 | 2.36 | 42,995,000 | 101,597,818 |
19 Nov 2020 | 2.32 | 2.36 | 2.30 | 2.34 | 20,197,300 | 47,012,952 |
18 Nov 2020 | 2.30 | 2.32 | 2.28 | 2.32 | 19,343,100 | 44,528,390 |
17 Nov 2020 | 2.36 | 2.36 | 2.30 | 2.32 | 28,485,000 | 66,150,968 |
16 Nov 2020 | 2.32 | 2.36 | 2.30 | 2.36 | 46,121,400 | 107,645,404 |
13 Nov 2020 | 2.30 | 2.34 | 2.26 | 2.32 | 38,838,300 | 89,305,612 |
12 Nov 2020 | 2.32 | 2.32 | 2.28 | 2.30 | 16,665,500 | 38,292,340 |
11 Nov 2020 | 2.36 | 2.36 | 2.28 | 2.34 | 31,965,100 | 74,299,590 |
10 Nov 2020 | 2.36 | 2.38 | 2.32 | 2.36 | 49,726,000 | 116,881,996 |
09 Nov 2020 | 2.24 | 2.30 | 2.24 | 2.30 | 38,244,000 | 87,071,240 |
06 Nov 2020 | 2.18 | 2.22 | 2.18 | 2.22 | 28,371,500 | 62,363,272 |
05 Nov 2020 | 2.14 | 2.18 | 2.10 | 2.18 | 39,743,000 | 85,353,722 |
04 Nov 2020 | 2.14 | 2.16 | 2.10 | 2.12 | 20,283,400 | 43,094,536 |
03 Nov 2020 | 2.10 | 2.16 | 2.06 | 2.14 | 44,377,900 | 93,777,158 |
02 Nov 2020 | 2.04 | 2.10 | 2.02 | 2.08 | 24,162,500 | 49,713,664 |
30 Oct 2020 | 2.06 | 2.06 | 2.02 | 2.04 | 7,724,000 | 15,795,092 |
Remark : Volume from SET main board.