Financial Highlights
Revenue Proportion
3M2026
| Financial Position | ||||
|---|---|---|---|---|
| Unit: Million Baht | December 31, 2023 | December 31, 2024 | December 31, 2025 | March 31, 2026 |
| Total Assets | 32,850.34 | 32,704.22 | 31,543.78 | 33,168.10 |
| Total Liabilities | 18,859.88 | 18,824.28 | 17,424.95 | 18,418.61 |
| Total Equity | 13,990.45 | 13,879.94 | 14,118.82 | 14,749.49 |
| Statement of Comprehensive Income | ||||
|---|---|---|---|---|
| Unit: Million Baht | 2023 | 2024 | 2025 | 3M2026 |
| Total revenue | 7,737.13 | 9,731.24 | 8,468.24 | 2,586.49 |
| EBITDA | 3,352.16 | 3,704.31 | 3,814.00 | 937.59 |
| Profit (Loss) for the year | 1,474.89 | 1,661.08 | 1,768.84 | 455.76 |
| Profit (Loss) from normal operation 1) | 1,576.19 | 1,600.35 | 1,811.54 | 444.76 |
| Profit (Loss) of the parent company | 1,474.47 | 1,660.83 | 1,768.71 | 455.76 |
Note :
1) Not including extra profits
| Revenue Proportion | ||||
|---|---|---|---|---|
| Unit: Million Baht | 2023 | 2024 | 2025 | 3M2026 |
| Revenue from sale | 1,827.65 | 2,344.38 | 1,570.24 | 442.98 |
| Revenue from sale of electricity | 2,306.76 | 2,178.52 | 2,244.37 | 577.22 |
| Revenue from construction services and rendering of services | 2,483.26 | 3,735.78 | 3,372.85 | 1,361.41 |
| Interest income from finance lease | - | 388.69 | 405.67 | 97.97 |
| Revenue from sale of assets under finance lease | 987.57 | 803.47 | 610.05 | 58.87 |
| Revenue from extra profit 1) | - | 143.02 | - | 27.53 |
| Other income | 131.88 | 137.38 | 265.06 | 20.52 |
| Total revenue | 7,737.13 | 9,731.24 | 8,468.24 | 2,586.49 |
Note : 1) Dividend income, net foreign exchange gain, gain on change in fair value of derivatives, gain on bargain purchase, gain on sale of investment in subsidiary, gain on change in ownership interest in subsidiaries to joint ventures
| Financial Ratios | |||||
|---|---|---|---|---|---|
| Unit | 2023 1) | 2024 1) | 2025 1) | 3M2026 1) | |
| Liquidity Ratio | Times | 1.07 | 1.04 | 1.12 | 1.03 |
| Gross profit margin | % | 32.15 | 31.18 | 34.64 | 31.13 |
| Operating profit margin | % | 16.97 | 18.02 | 19.76 | 18.98 |
| Net profit margin | % | 19.06 | 17.07 | 20.89 | 17.62 |
| Net profit margin from normal operation | % | 20.37 | 16.45 | 21.39 | 20.60 |
| Return on Equity | % | 10.49 | 11.92 | 12.64 | 12.77 |
| Return on Assets | % | 4.53 | 5.07 | 5.51 | 5.63 |
| Debt to Equity Ratio | Times | 1.35 | 1.36 | 1.23 | 1.25 |
Note :
1) * net foreign exchange gain, gain on change in fair value of derivatives, gain on bargain purchase, gain on sale of investment in subsidiary, gain on change in ownership interest in subsidiaries to joint ventures ** exclude the portion of long-term loans due within 1 year and the portion of debentures due within 1 year.