Financial Highlights
Revenue Proportion
2024
| Financial Position | |||
|---|---|---|---|
| Unit: Million Baht | December 31, 2022 | December 31, 2023 | December 31, 2024 |
| Total Assets | 32,331.46 | 32,850.34 | 32,704.22 |
| Total Liabilities | 18,191.72 | 18,859.88 | 18,824.28 |
| Total Equity | 14,139.74 | 13,990.45 | 13,879.94 |
| Statement of Comprehensive Income | ||||
|---|---|---|---|---|
| Unit: Million Baht | 2022 | 2023 | 2024 | |
| Total revenue | 9,515.10 | 7,737.13 | 9,731.24 | |
| Total revenue from normal operation | 7,505.69 | 7,605.24 | 9,450.84 | |
| EBITDA | 5,492.33 | 3,352.16 | 3,704.31 | |
| Profit (Loss) for the year | 3,014.38 | 1,474.89 | 1,661.08 | |
| Profit (Loss) from normal operation 1) | 1,158.31 | 1,576.19 | 1,600.35 | |
| Profit (Loss) of the parent company | 3,010.52 | 1,474.47 | 1,660.83 | |
Note :
1) Exclude extra profit
| Revenue Proportion | ||||
|---|---|---|---|---|
| Unit: Million Baht | 2022 | 2023 | 2024 | |
| Revenue from sale | 1,829.22 | 1,827.65 | 2,344.38 | |
| Revenue from sale of electricity | 3,448.85 | 2,306.76 | 2,178.52 | |
| Revenue from rendering of services and construction services | 1,776.25 | 2,109.36 | 3,735.78 | |
| Revenue from sale of assets under finance lease | 451.37 | 987.57 | 803.47 | |
| Interest income form finance lease | - | 373.90 | 388.69 | |
| Revenue from extra profit 1) | 1,948.75 | - | 143.02 | |
| Other income | 60.66 | 131.88 | 137.38 | |
| Total revenue | 9,515.10 | 7,737.13 | 9,731.24 | |
Note : 1) Extra profit means gain on change in fair value of derivatives, gain on sale of investment in subsidiaries, gain on change in ownership interest in subsidiaries to joint ventures.
| Financial Ratios | |||||
|---|---|---|---|---|---|
| Unit | 2022 1) | 2023 1) | 2024 1) | ||
| Liquidity Ratio | Times | 1.50 | 1.07 | 1.04 | |
| Return on Equity | % | 22.14 | 10.53 | 11.96 | |
| Return on Assets | % | 11.17 | 7.18 | 8.26 | |
| Debt to Equity Ratio | Times | 1.29 | 1.35 | 1.36 | |
| Total Asset Turnover Ratio | Times | 0.20 | 0.24 | 0.29 | |
| Gross profit margin | % | 37.03 | 32.15 | 31.18 | |
| Operating profit margin | % | 55.24 | 30.25 | 28.22 | |
| Net profit margin | % | 31.68 | 19.06 | 17.07 | |
| Net profit margin from normal operation | % | 15.43 | 20.73 | 16.93 | |
Note :
Extra profit means gain on change in fair value of derivatives, gain on bargain purchase, and gain on change in ownership interest in joint venture to subsidiary.